<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cfo2go</title>
	<atom:link href="http://www.cfo2go.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfo2go.eu</link>
	<description>entrepreneurial advisory</description>
	<lastBuildDate>Sat, 18 Feb 2012 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IRS: Tax Law Changes for 2011 Federal Tax Returns (09.02.2012)</title>
		<link>http://www.cfo2go.eu/irs-tax-law-changes-for-2011-federal-tax-returns-09-02-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-tax-law-changes-for-2011-federal-tax-returns-09-02-2012</link>
		<comments>http://www.cfo2go.eu/irs-tax-law-changes-for-2011-federal-tax-returns-09-02-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:12:41 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/irs-tax-law-changes-for-2011-federal-tax-returns-09-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS: Five Tips for Recently Married or Divorced Taxpayers with a Name Change (03.02.2012)</title>
		<link>http://www.cfo2go.eu/irs-five-tips-for-recently-married-or-divorced-taxpayers-with-a-name-change-03-02-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-five-tips-for-recently-married-or-divorced-taxpayers-with-a-name-change-03-02-2012</link>
		<comments>http://www.cfo2go.eu/irs-five-tips-for-recently-married-or-divorced-taxpayers-with-a-name-change-03-02-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:10:11 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/irs-five-tips-for-recently-married-or-divorced-taxpayers-with-a-name-change-03-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS: Get Your Prior Years Tax Information from the IRS (27.01.2012)</title>
		<link>http://www.cfo2go.eu/irs-get-your-prior-years-tax-information-from-the-irs-27-01-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-get-your-prior-years-tax-information-from-the-irs-27-01-2012</link>
		<comments>http://www.cfo2go.eu/irs-get-your-prior-years-tax-information-from-the-irs-27-01-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:07:21 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/irs-get-your-prior-years-tax-information-from-the-irs-27-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS: Bartering Tax Center (17.02.2012)</title>
		<link>http://www.cfo2go.eu/irs-bartering-tax-center-17-02-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-bartering-tax-center-17-02-2012</link>
		<comments>http://www.cfo2go.eu/irs-bartering-tax-center-17-02-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:45:19 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/irs-bartering-tax-center-17-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS: Pub 972 Child Tax Credit (13.02.2012)</title>
		<link>http://www.cfo2go.eu/2011-irs-pub-972-child-tax-credit-13-02-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-irs-pub-972-child-tax-credit-13-02-2012</link>
		<comments>http://www.cfo2go.eu/2011-irs-pub-972-child-tax-credit-13-02-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:12:42 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1355</guid>
		<description><![CDATA[The purpose of this publication is: This credit is for people who have a qualifying child as defined later. It is in  addition to the credit for child and dependent care expenses (on Form 1040, line  48; Form 1040A, line 29; or Form 1040NR, line 46) and the earned income credit (on Form 1040, line 64a; [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this publication is:<br />
This credit is for people who have a <a title="Qualifying Child" name="en_US_2011_publink1000259415" href="ar02.html#en_US_2011_publink100012081"></a>qualifying child as defined later. It is in  addition to the credit for child and dependent care expenses (on Form 1040, line  48; Form 1040A, line 29; or Form 1040NR, line 46) and the earned income credit (on Form 1040, line 64a; or Form 1040A, line 38a).</p>
<p>The maximum amount you can claim for the credit is $1,000 for each qualifying  child.</p>
<p>Click <a href="http://www.irs.gov/publications/p972/ar02.html">here </a>to go to the publication at the IRS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/2011-irs-pub-972-child-tax-credit-13-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors: Hopefully you are not working on an employment contract</title>
		<link>http://www.cfo2go.eu/directors-hopefully-you-are-not-working-on-an-employment-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directors-hopefully-you-are-not-working-on-an-employment-contract</link>
		<comments>http://www.cfo2go.eu/directors-hopefully-you-are-not-working-on-an-employment-contract/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:59:15 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1171</guid>
		<description><![CDATA[Companies that currently employ directors on parallel or employment-only contracts should contract their managing directors on a statutory management contracts only to avoid costly audit and tax costs. On 09 December 2010 the Czech Supreme Administrative Court (NSS) entered yet an additional opinion (nr. 3 Ads 119/2010-58 ) addressing the standing of directors and board [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfo2go.eu/wp-content/uploads/2011/05/Contract3.jpg"><img class="alignleft size-thumbnail wp-image-1166" style="border: 5px solid white;" title="Contract" src="http://www.cfo2go.eu/wp-content/uploads/2011/05/Contract3-150x150.jpg" alt="" width="240" height="240" /></a>Companies that currently employ directors on parallel or employment-only contracts should contract their managing directors on a statutory management contracts only to avoid costly audit and tax costs.<span id="more-1171"></span><br />
On 09 December 2010 the Czech Supreme Administrative Court (NSS) entered yet an additional opinion (nr. 3 Ads 119/2010-58 ) addressing the standing of directors and board members in commercial companies vis a vis disability payments and income tax. This opinion resolved that:<br />
1. A single manager may not be engaged to the firm as an employee if the manager’s duties include responsibilities reserved to the director under §134 and §135 of the Commercial Law. (These speak to the responsibility of the director for the commercial, accounting and statutory management of the company.) The opinion specifically precluded the existence of a parallel employment and director’s relationship.2. The preclusion of an employment relationship also precludes the manager’s the right to receive state disability benefits &#8211; a benefit reserved to employees since 01.01.2009. (The manager does remain covered under the pension insurance plan in those months where s/he earns in excess of the statutory minimum &#8211; 6.300 Kc in 2011.)3. In the case that a manager-employee exercises activities reserved to the director, the employee contract risks being voided and related expenses (disability withholding, wages) being deemed tax non-deductible(!)4. Parallel contracts are possible only insofar as the employment contract does not extend into areas of responsibility reserved to statutory management. For practical purposes, this is a non-starter. (Imagine: Director with a janitorial employment agreement &#8230;.?)<br />
Small companies: A practical problem demands a practical solutionThe problem here is one of both regulatory compliance and profitability. We seek to maximize the value of our company’s assets by shrewdly reducing or eradicating uncompensated risk and avoiding disruptions to our carefully-planned operations. We seek to avoid tax-nondeductible expenses unless they achieve comparatively higher revenues.<br />
Most small companies with whom I work have a single manager who carries out the functions of the statutory executive as well as a host of additional employment activities. Often, this person is the sole shareholder. Sometimes the subsidiary of a small multinational corporation with a limited budget appoints a manager to fulfill both statutory and other management activities. In both cases I have encountered parallel contracts (statutory plus employment) and employment-only contracts where the manager has also been appointed director. This is not optimum.<br />
Small companies need simple solutions. The only reasonably simple solution is a statutory management contract, only, approved by the shareholder meeting (or sole shareholder decision in the capacity of same). The director should countersign all manager-employee contracts and contracts negotiated by them, in writing.<br />
If the company is not managed by a single sole shareholder/director, then the company should split the functions of director and manager-employee into the hands of 2 or more persons in written contracts. Manager-employee contracts in particular should specifically exclude the responsibilities of directors listed in §134 and §135 of the Commercial Law, except perhaps insofar as their role is merely to carry out the decisions of the director. In such a case, the company should also establish internal procedures to ensure that this division of responsibility is sufficiently documented. It might be practical and cost-effective to appoint the local manager-employee’s boss at the foreign parent as the director, to sign or co-sign all key decisions and contracts and use the local management to carry out their decisions. What does HQ think?<br />
Whatever the case, it is important to establish the director of the company as the primary decision-maker in corporate management. To the extent we can do this we avoid disruptions to business and maximize our opportunities to succeed. If these issues affect your situation, consider engaging advisors that can help you put in place a practical solution that addresses the legal, tax and operational questions in play. John W. Mohr is director of CFO2GO entrepreneurial advisory, delivering online and outsourced accounting, domiciliary and financial advisory services to internationally-financed businesses and expats in the Czech Republic. www.cfo2go.eu john.mohr@cfo2go.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/directors-hopefully-you-are-not-working-on-an-employment-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own or control a foreign company? IRS is expecting a tax return &#8230;</title>
		<link>http://www.cfo2go.eu/own-or-control-a-foreign-company-irs-is-expecting-a-tax-return/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=own-or-control-a-foreign-company-irs-is-expecting-a-tax-return</link>
		<comments>http://www.cfo2go.eu/own-or-control-a-foreign-company-irs-is-expecting-a-tax-return/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:09:02 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1160</guid>
		<description><![CDATA[Most Americans do not realize that if they own or control more than 10% of a foreign company they may need to file a detailed information return  on the company with the IRS every single year as part of their US1040. Failure to file &#8211; even if the company earns no profits &#8211; can result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfo2go.eu/wp-content/uploads/2012/02/HandGlobe22.png"><img class="alignleft size-medium wp-image-1161" style="border: 5px solid white;" title="HandGlobe2" src="http://www.cfo2go.eu/wp-content/uploads/2012/02/HandGlobe22-243x300.png" alt="" width="243" height="300" /></a>Most Americans do not realize that if they own or control more than 10% of a foreign company they may need to file a detailed information return  on the company with the IRS every single year as part of their US1040. Failure to file &#8211; even if the company earns no profits &#8211; can result in $10.000-50.000 penalties per year.  Read more <a href="http://www.cfo2go.eu/wp-content/uploads/2012/02/Tips_for_Preparing_the_Form_5471_for_Controlled_Foreign_Corporations.pdf">here </a>in the article by Vernon K Jacobs, &#8220;Tips for Preparing the Form 5471 for Controlled Foreign Corporations,&#8221; published in the February 2009 issue of <em> The Tax Advisor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/own-or-control-a-foreign-company-irs-is-expecting-a-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/2012 Recent Changes at CFO2GO</title>
		<link>http://www.cfo2go.eu/20112012-recent-changes-at-cfo2go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20112012-recent-changes-at-cfo2go</link>
		<comments>http://www.cfo2go.eu/20112012-recent-changes-at-cfo2go/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:26:18 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Domiciliary]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1143</guid>
		<description><![CDATA[CFO2GO continues to grow to accomodate the needs of its international clientele for comprehensive accounting, tax reporting and related services connected to their personal and business activities in the Czech Republic and around the world. You may not know this, but our activities today cover: * Domiciliary services: company, partnership, sole proprietorship, nonprofits formation, reorganization, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfo2go.eu/wp-content/uploads/2012/02/Great-News2.jpg"><img class="alignleft size-full wp-image-1150" style="border: 5px solid white;" title="Great News" src="http://www.cfo2go.eu/wp-content/uploads/2012/02/Great-News2.jpg" alt="" width="250" height="250" /></a>CFO2GO continues to grow to accomodate the needs of its international clientele for comprehensive accounting, tax reporting and related services connected to their personal and business activities in the Czech Republic and around the world. You may not know this, but our activities today cover:</p>
<p>* Domiciliary services: company, partnership, sole proprietorship, nonprofits formation, reorganization, liquidation, registered address, databox, consulting</p>
<p>* Accounting and reporting: company, partnership, sole proprietorship, nonprofits in Czech Republic/United States</p>
<p>* Accounting software for businesses and sole-proprietors: Software-as-a-Service, hosted online, Win/Mac/Lin, multilingual, secure, in/out-sourced</p>
<p>* Management: Financial and statutory management and consultancy services on a part-time and interim basis</p>
<p>* Expat tax reporting: citizens of all countries doing business in Czech Republic/United States</p>
<p>* Czech residence visas / work permits: Czech Republic</p>
<p>&nbsp;</p>
<p>In the recent several months CFO2GO has:</p>
<ul>
<li>Implemented a blog-based, communication-oriented web presentation  featuring frequent and relevant articles, news, tax calendar, secure tax document upload portal</li>
<li>Added resources in the area of international retirement planning</li>
<li>Upgraded all U.S. tax returns to Intuit&#8217;s Proseries professional tax software</li>
<li>Added Czech Visa application and renewal services</li>
<li>Added US Expatriation services (by dual-nationals no longer desiring to retain US citizenship)</li>
<li>Added a third accountant to the staff, focusing primarily on Czech accounting and tax reporting issues</li>
<li>Expanded our online Czech business accounting software platform, FlexiBee, to include a wider range of businesses, iPhone and Eshop integration</li>
<li>Opened up U.S. bank account to receive payments in U.S. Dollars</li>
<li>Launched electronic monthly newsletters for Expats and investors in the Czech Republic and worldwide; one is optimized for US expats while the other is more general.</li>
</ul>
<p>We are currently seeking to build our roster of more than 150 individual US tax return clients with an exciting offer guaranteeing 25% off prior year fees charged by the new client&#8217;s old tax preparer. We are currently contemplating accepting credit card payments into our new U.S. account &#8230; if this is a service that would interest you, please let us know.</p>
<p>In fact, I would be pleased to hear from you at any time about services and resources that you need and want but cannot find on our pages. Our new website is optimized to facilitate Skype, telephone and email contact.</p>
<p>&nbsp;</p>
<p>Thank you for your patronage!</p>
<p>John W. Mohr<br />
Director, CFO2GO entrepreneurial advisory<br />
04.02.2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/20112012-recent-changes-at-cfo2go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitCoin: The best financial privacy is here probably (17.01.2012)</title>
		<link>http://www.cfo2go.eu/bitcoin-the-best-financial-privacy-is-here-probably/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-the-best-financial-privacy-is-here-probably</link>
		<comments>http://www.cfo2go.eu/bitcoin-the-best-financial-privacy-is-here-probably/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:48:08 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=1122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtovanish.com/2011/01/the-best-financial-privacy-is-here-probably" title="BitCoin – The Best Financial Privacy Is Here (17.01.2012)"></a><span id="more-1122"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/bitcoin-the-best-financial-privacy-is-here-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Changes in Czech tax and reporting</title>
		<link>http://www.cfo2go.eu/2012-changes-in-czech-tax-insurance-and-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-changes-in-czech-tax-insurance-and-reporting</link>
		<comments>http://www.cfo2go.eu/2012-changes-in-czech-tax-insurance-and-reporting/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:39:14 +0000</pubDate>
		<dc:creator>John W. Mohr</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Expats]]></category>

		<guid isPermaLink="false">http://www.cfo2go.eu/?p=953</guid>
		<description><![CDATA[Tax year 2012 ushered in a number of changes in the area of compensation for employees and self-employed alike. Because you might want to know what way the fiscal winds are blowing this year, we discuss briefly many of them here. Feel free to ask as for more detailed information. &#160; Employed Agreements on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfo2go.eu/wp-content/uploads/2012/01/weathervane.jpg"><img class="alignleft size-full wp-image-958" title="weathervane" src="http://www.cfo2go.eu/wp-content/uploads/2012/01/weathervane.jpg" alt="" width="240" height="388" /></a>Tax year 2012 ushered in a number of changes in the area of compensation for employees and self-employed alike. Because you might want to know what way the fiscal winds are blowing this year, we discuss briefly many of them here. Feel free to ask as for more detailed information.</p>
<p>&nbsp;</p>
<p><strong><em>Employed</em></strong></p>
<p><em>Agreements on the execution of work</em> (Dohody o prevedení práce) have changed significantly. Key changes include:</p>
<ul>
<li>Maximum 300 hours/year</li>
<li>Maximum 10.000 Kc/month.<br />
-  Less than 10.000 Kc/mo, employee must apply for state health insurance<br />
-  More than 10.000 Kc/mo, employer withholds from employee’s paycheck and pays health and social insurance as well</li>
</ul>
<p><em>Travel per diem</em> increases for trips<br />
See below.</p>
<p><em>Compensation for use of vehicle</em> per km increases in 2012:<br />
See below.</p>
<p><em>Individual tax credit</em> is increased in 2012 to 24.840 Kc annually.<br />
<em>The child tax credit</em> is increased in 2012 to 13.404 Kc annually.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>S</em></strong><strong><em>elf-Employed</em></strong></p>
<p><em>Social insurance</em> remains the same in 2012 at 29.2% of the measurement base (or 14.6% of the taxable base), although the minimum monthly advance amount increases for both part-time and full-time self-employed in April. If you are starting out in 2012 for the first time, you will pay the minimum advance amount. No social insurance advance payments are due if total income in the prior year was equal or less than 5.027 Kc/ mo.</p>
<p>New minimum advances from 2012/04:</p>
<ul>
<li>part-time &#8211; Until March:  723  from April: 735</li>
<li>full-time &#8211; Until March: 1807  from April: 1836</li>
</ul>
<p><em>Health insurance</em> remains the same in 2012 at 13.5% of the measurement base (or 6.75% of the taxable base), although the minimum monthly advance amount increases for both full-time self-employed in January to 1697 Kc/mo. If you are starting out in 2012 for the first time, you will pay the minimum advance amount.</p>
<p><em>Income tax</em> remains the same at 15% of the taxable base. The taxable base is either the accrual-based accounting profit, the cash-based simple accounting profit, or the % of income accounting profit – generally 40% of gross cash revenue received.</p>
<p><em>Compensation for use of vehicle</em> per km increases in 2012:</p>
<p>Benzin 95:                        34.90 Kc/liter<br />
Benzin 98-100:               36.80 Kc/liter<br />
Diesel/nafta:                   34.70 Kc/liter<br />
…and 3.70 Kc/km (same as 2011)</p>
<p><em>Travel per diem</em> increases for trips</p>
<ul>
<li>lasting up to 12 hours/day: CR 96-116 Kc/day, International: according to city</li>
<li>lasting longer than 12 hours/day: CR151-181 Kc/day, International: according to city</li>
</ul>
<p><em>Value Added Tax (VAT) rates</em> change. The reduced rate rises from 10% to 14% in 2012 and is planned to rise again to 17.5% in 2013. The basic rate remains at 20% during 2012, but is planned to fall to 17.5% in 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfo2go.eu/2012-changes-in-czech-tax-insurance-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

